Routing
(none)
Matched route
Route Matching Logs
Path to match:
/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | home | /home | Path does not match |
| 2 | all | /all | Path does not match |
| 3 | add | /add | Path does not match |
| 4 | challenges | /challenges | Path does not match |
| 5 | breakdown | /breakdown | Path does not match |
| 6 | about | /about | Path does not match |
| 7 | contacts | /contacts | Path does not match |
| 8 | hidden | /hidden | Path does not match |
| 9 | ball | /ball | Path does not match |
| 10 | login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.